Travel Buggy
Travel Buggy HELIX
Travel Buggy HELIX
Couldn't load pickup availability
HELIX · Travel Buggy
Freedom for the everyday.
Four-wheel pivot steering and a wide wheel stance give the HELIX a compact turning circle. Its open deck, padded seating and adjustable tiller and backrest help tailor the ride to you.
Fold it flat without disassembly, stand it upright for storage or roll it using the built-in tow handle. Two included batteries switch automatically for up to 20 km of travel. Keyless controls and integrated lighting keep operation simple.
See the HELIX in motion.
Specifications at a glance.
Performance
| Weight capacity | 265 lb |
|---|---|
| Maximum range (both batteries) | 20 km (12.5 mi) |
| Maximum speed | 6 km/h (3.7 mph) |
| Maximum incline | 10° |
| Turning radius | 37 in |
| Motor | 250 W brushless |
| Steering | 4-wheel pivot steering with Wide Wheel Track™ design |
Size & weight
| Scooter net weight | 55 lb |
|---|---|
| Unfolded (L × W × H) | 40 × 24 × 30 in |
| Folded (L × W × H) | 35 × 24 × 13.7 in |
| Front wheels | 8 × 2 in |
| Rear wheels | 8 × 2.5 in |
| Storage | Folds flat without disassembly; can stand upright |
| Transport | Built-in tow handle |
Seating & fit
| Seat (W × D) | 15.75 × 14.75 in |
|---|---|
| Seat cushion | 2.5 in thick |
| Seat-to-deck height | 14 in |
| Backrest | 3 height settings; up to 10 in of adjustment |
| Tiller | Height and angle adjustable; folds flat |
| Legroom | Open-span deck |
Batteries & controls
| Batteries included | 2 lithium-ion batteries |
|---|---|
| Battery specification (each) | 24 V / 5.8 Ah |
| Battery operation | Automatically switches to the second battery |
| Travel | Manufacturer lists airline-approved batteries |
| Controls | Keyless power and speed controls |
| Lights | Integrated front light; rear light activates in reverse |
Maximum range is for both batteries and varies with rider weight, terrain, temperature and driving conditions. Confirm battery carriage and assistance arrangements with your airline before travelling.
Manufacturer’s warranty
| Frame | 5 years |
|---|---|
| Motors | 2 years |
| Controls | 1 year |
| Battery | 1 year |
Travel Buggy’s warranty covers replacement parts, subject to its terms and exclusions. Labour and maintenance services are not covered.
Add Accessories
Optional accessories sold separately. Select any items to add with your scooter.







Share
